|
Available armors. You can test the performance and decay of the armors in the Creature Maturity Levels chart. For more information about armor and plate decay, see Armor Decay.
Showing 151 of 56 items.
Tools
Settings
Damage: Durability: Decay: PEC |
|
Add armor plating:
|
|
|
Filter
| | Angel | 14.5 | 30 | 30 | 30 | 15 | 0 | 15 | 0 | 0 | 0 | 90 | 30 | 120 | 4000 | 363.0 | | | Looted | Planet Calypso | |
| | Angel (L) | 14.5 | 30 | 30 | 30 | 15 | 0 | 15 | 0 | 0 | 0 | 90 | 30 | 120 | 14000 | 363.0 | | | Looted | Planet Calypso | |
| | Angel, Adjusted | 14.1 | 30 | 30 | 36 | 26 | 0 | 22 | 0 | 0 | 12 | 96 | 48 | 156 | 4400 | 363.0 | | | Mission | Planet Calypso | 3 parts: 10% Decrease Critical Damage, 10% Dodge; 5 parts: 15% Decrease Critical Damage, 15% Dodge; 7 parts: 20% Decrease Critical Damage, 20% Dodge |
| | Angel, FEN Edition | 14.1 | 35 | 35 | 35 | 20 | 0 | 20 | 0 | 0 | 0 | 105 | 40 | 145 | 5500 | 363.0 | | | FEN Token Trader | Planet Calypso | 7 parts: 15% Decrease Critical Damage, 15% Evade, 15% Dodge |
| | Angel, Improved | 14.6 | 42 | 42 | 42 | 21 | 12 | 21 | 0 | 0 | 12 | 126 | 54 | 192 | 4800 | 544.5 | | | Looted | Planet Calypso | |
| | Angel, Modified | | 52 | 52 | 52 | 28 | 18 | 28 | 0 | 0 | 18 | 156 | 74 | 248 | 5600 | | | | Looted | Planet Calypso | |
| | Angel, SGA Edition | 13.5 | 30 | 30 | 30 | 15 | 0 | 15 | 11 | 0 | 0 | 90 | 30 | 131 | 4500 | 363.0 | | | Looted | Planet Calypso | |
| | Aurora (L) | 11.2 | 12 | 14 | 15 | 11 | 0 | 7 | 2 | 0 | 11 | 41 | 18 | 72 | 12500 | 391.0 | | | Looted | Planet Calypso | |
| | Basic Colonial (L) | 8.6 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 9000 | 20.0 | | | TT | Planet Calypso | |
| | Bear | 22.7 | 15 | 15 | 17 | 9 | 0 | 15 | 14 | 3 | 0 | 47 | 24 | 88 | 2950 | 502.0 | | | Looted | Planet Calypso | |
| | Bear (L) | 22.7 | 15 | 15 | 17 | 9 | 0 | 15 | 14 | 3 | 0 | 47 | 24 | 88 | 12950 | 502.0 | | | Looted | Planet Calypso | |
| | Berserker | 14.9 | 5 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 21 | 800 | 122.0 | | | Crafted | Planet Calypso | |
| | Boar | 25.0 | 16 | 16 | 19 | 12 | 0 | 16 | 12 | 4 | 0 | 51 | 28 | 95 | 3100 | 550.5 | | | Looted | Planet Calypso | |
| | Boar (L) | 25.0 | 16 | 16 | 19 | 12 | 0 | 16 | 12 | 4 | 0 | 51 | 28 | 95 | 13100 | 550.5 | | | Looted | Planet Calypso | |
| | Boar, Adjusted | 25.0 | 16 | 16 | 30 | 20 | 0 | 23 | 12 | 4 | 0 | 62 | 43 | 121 | 3400 | 550.5 | | | Mission | Planet Calypso | 3 parts: 10% Decrease Critical Damage, 10% Dodge; 5 parts: 15% Decrease Critical Damage, 15% Dodge; 7 parts: 20% Decrease Critical Damage, 20% Dodge |
Latest update: 21-11-2024 17:32:39 (Local Time),
Edit properties,
Edit columns
Empty fields mean
either not applicable or unknown value. Descriptions may be found when you hover
the mouse over the column headers or cells.
|