|
All tools used for healings, including FAPs and healing chips. The heal per second and heal per pec values are bases on the maximum possible avarage heal values. The maxed column indicates at what level the heal is maxed, not the reload. - Skill based calculates you heal capabilities based on your personal paramedic level. Click on help for more details.
- Include markup calculates the eco including the markup, based on PE-Auction prices.
- Custom values makes it possible to enter custom values for your profession or for the markup.
To determine the decay of an item, see the guide " Calculate the decay of an item". Note that Mindforce chips do not include NeoPsion implant decay.
Showing 62 of 56 items.
Tools
Settings
Filter
|  | Chikara Ashvin HR1 (L) | FAP | 7 | 6.13 | 20 | 2.04 | 4 | | 0.63 | 0 | 0.630 | 9.72 | 0 | Yes | Looted | Planet Calypso |
|  | Chikara Ashvin HR2 (L) | 13 | 11.38 | 20 | 3.79 | 11 | 109.00% | 1.15 | 0 | 1.150 | 9.89 | 1.5 | Yes | Looted | Planet Calypso |
|  | Coover's Personal Nurse | 88 | 88 | 30 | 44.00 | 5000 | | 2.5 | 0 | 2.500 | 35.20 | 0 | No | Unique Event Prize | Planet Calypso |
|  | EMT Kit Ek-2350, Adjusted | 24 | 24 | 41 | 16.40 | 98 | | 2.4 | 0 | 2.400 | 10.00 | 0 | No | Mission | Planet Calypso |
|  | EMT Kit Ek-2350, Improved | 48 | 48 | 41 | 32.80 | 147 | | 2.4 | 0 | 2.400 | 20.00 | 0 | | Mission | Planet Calypso |
|  | EMT Kit Ek-2350, Modified | 60 | 60 | 41 | 41.00 | 196 | 5800.00 PED | 2.4 | 0 | 2.400 | 25.00 | 0 | No | Mission | Planet Calypso |
|  | EMT Kit Ek-2600, Adjusted | 42 | 42 | 27 | 18.90 | 240 | 1800.00 PED | 4.2 | 0 | 4.200 | 10.00 | 0 | No | Mission | Planet Calypso |
|  | EMT kit Ek-2600, Improved | 84 | 84 | 27 | 37.80 | 360 | 3000.00 PED | 4.2 | 0 | 4.200 | 20.00 | 0 | No | Mission | Planet Calypso |
|  | EMT kit Ek-2600, Modified | 108 | 108 | 27 | 48.60 | 480 | 10000.00 PED | 4.2 | 0 | 4.200 | 25.71 | 0 | No | Mission | Planet Calypso |
|  | Fast Aid Pack, Adjusted, FEN Edition | 56 | 56 | 28 | 26.13 | 230 | | 1.5 | 0 | 1.500 | 37.33 | 0 | No | FEN Token Trader | Planet Calypso |
|  | Fast Aid Pack, Adjusted, FEN Edition (L) | 56 | 56 | 28 | 26.13 | 115 | | 1.5 | 0 | 1.500 | 37.33 | 0 | No | FEN Token Trader | Planet Calypso |
|  | Fast Aid Pack, Improved, FEN Edition | 130 | 130 | 27 | 58.50 | 280 | | 2.2 | 0 | 2.200 | 59.09 | 0 | No | Looted, Event | Entropia Universe |
|  | Fast Aid Pack, Modified, FEN Edition | 180 | 180 | 28 | 84.00 | 330 | | 1.7 | 0 | 1.700 | 105.88 | 0 | No | FEN Token Trader | Planet Calypso |
|  | Fast Aid Pack, Modified, FEN Edition (L) | 180 | 180 | 28 | 84.00 | 150 | | 1.7 | 0 | 1.700 | 105.88 | 0 | No | FEN Token Trader | Planet Calypso |
|  | Hedoc Adventurer, Adjusted (L) | 145 | 126.88 | 24 | 50.75 | 372.75 | | | 0 | | | 93 | Yes | Looted | Planet Calypso |
Latest update: 03-10-2023 14:39:44 (Local Time),
Edit properties,
Edit columns
Empty fields mean
either not applicable or unknown value. Descriptions may be found when you hover
the mouse over the column headers or cells.
|