|
Materials needed to tier up.
Showing 7023 of 56 items.
Tools
Settings
Filter
| | | | | | | | |
| | Tier 0 |  | Advanced Heavy Springs | 3 | 3.00 | 3.00 | 100.0 |
| |  | Accelerative Matrix Component 1 | 1 | 0.30 | 0.30 | 100.0 |
|  | 0x0F382C8C91E58C8B24DF Tier 9 |  | Pile of Diamonds | 908 | 454.00 | 572.04 | 126.0 |
|  |  | Blazar Fragment | 6056 | 0.06 | 59.95 | 99000.0 |
|  |  | Binary Energy | 211 | 316.50 | 329.16 | 104.0 |
|  |  | Tier 9 Component | 205 | 287.00 | 792.12 | 276.0 |
|  |  | Adomasite Ingot | 252 | 453.60 | 589.68 | 130.0 |
|  | A&P Series Brave Tier 1 |  | Tier 1 Component | 7 | 0.70 | 0.91 | 130.0 |
|  |  | Melchi Crystal | 19 | 0.76 | 0.78 | 103.0 |
|  |  | Pile Of Garnets | 7 | 1.05 | 1.10 | 105.0 |
|  |  | Lysterium Ingot | 37 | 1.11 | 1.17 | 105.0 |
|  |  | Blazar Fragment | 15 | 0.00 | 0.15 | 99000.0 |
|  | A&P Series Brave, Mentor Edition Tier 1 |  | Tier 1 Component | 24 | 2.40 | 3.12 | 130.0 |
|  |  | Melchi Crystal | 66 | 2.64 | 2.72 | 103.0 |
Latest update: 10-06-2023 00:24:53 (Local Time),
Edit properties,
Edit columns
Empty fields mean
either not applicable or unknown value. Descriptions may be found when you hover
the mouse over the column headers or cells.
|