[Show chart] [Add item]
Maturity Levels
The maturity levels of the creatures in this class.
| Outcast | 5 | |
| Bandit | 10 | |
| Guard | 15 | |
| Raider | 20 | |
| Veteran Guard | 25 | |
| Spawnguard Elite | 30 | |
| Warrior | 35 | |
| Skulker | 40 | |
| Berserker | 45 | |
| Hunter | 50 | |
| Warlord | 55 | |
| Champion | 60 | |
| Clan Warlord | 65 | |
| Subject SH-10: Crusher | 70 | |
| Elite Warlord | 75 | |
[Show chart] [Add item]
Creatures
Creatures in this class.