[Show chart] [Add item]
Maturity Levels
The maturity levels of the creatures in this class.
Gen 01 | 10 | |
Gen 02 | 20 | |
Gen 03 | 30 | |
Gen 04 | 40 | |
Gen 05 | 50 | |
Gen 06 | 60 | |
Gen 07 | 70 | |
Gen 08 | 80 | |
Gen 09 | 90 | |
Gen 10 | 100 | |
Reclaimer C1-TF | 110 | |
Reclaimer F2-TF | 120 | |
Reclaimer I3-TF | 130 | |
Annihilator | 140 | |
Bertha | 150 | |
[Show chart] [Add item]
Creatures
Creatures in this class.