Type: | Car |
Passengers: | 1 |
Weight: | 9.8 kg |
Spawned Weight: | 700 kg |
Item Points: | 1 |
Custom Colors: | Yes |
Custom Textures: | Yes |
Storage |
Storage Count: | 30 |
Storage Weight: | 55 KG |
Economy |
Fuel Type: | Oil |
Fuel Consumption (A): | 1.75 Oil/km |
Max.TT: | 30 PED |
Min.TT: | 0.9 PED |
Performance |
Wheel Grip: | 1.6 |
Engine Power: | 397.7 HP |
Max Speed: | 75.2 km/h |
Max Structural Integrity: | 1200 |
Attachments |
Attachments: | Ozutsu Ichi (L), Porcupine MAP-13 (L), MRL AV30 (L) |
Armor |
Stab: | 47 HP |
Cut: | 47 HP |
Impact: | 52 HP |
Burn: | 32 HP |
Penetration: | 34 HP |
Shrapnel: | 35 HP |
Cold: | 31 HP |
Acid: | 33 HP |
Electric: | 35 HP |
Durability: | 9600 |
Source |
Source: | Token Trader |
Found on: | Planet Calypso
|