Class: | Mindforce |
Type: | Cryogenic |
MF Level: | 2 |
Range: | 27.5 meter |
Weight: | 0.2 kg |
Stats |
Damage: | 13 HP |
Attacks: | 53 /min |
Reload: | 1.1 seconds |
Damage/second: | 11.5 HP |
Power: | 315.8 |
Economy |
Decay: | 0.095 PEC |
Ammo: | 301 |
Cost: | 3.105 PEC |
Maximal TT: | 8.00 PED |
Minimal TT: | 0.24 PED |
Markup: | |
Effective markup: | 100.0 % |
Total Uses: | 8169 |
Cost/second: | 2.74 PEC/sec |
Damage/PEC: | 2.905 HP |
Efficiency: | 59.3 % |
Damage types |
Cut: | 9 HP |
Cold: | 4 HP |
Misc. Info |
SIB: | Yes |
Amplifier: | MF Amp |
Ammo: | Synthetic Mind Essence |
Hit profession |
Hit Profession: | Cryogenic (Hit) |
Recommended Level: | 4 Levels |
Maxed: | 9 Levels |
Damage profession |
Damage Profession: | Cryogenic (Dmg) |
Recommended Level: | 4 Levels |
Maxed: | 9 Levels |
Source |
Source: | Looted |
Found on: | Planet Arkadia Planet Calypso
|
Markup |
User Value: | 120.00 % (2012-11-05) |