Class: | Carbine |
Type: | Laser |
Range: | 160.0 meter |
Weight: | 3.9 kg |
Stats |
Damage: | 72 HP |
Attacks: | 67 /min |
Reload: | 0.9 seconds |
Damage/second: | 80.4 HP |
Power: | 12864.0 |
Economy |
Decay: | 0.250 PEC |
Ammo: | 1500 |
Cost: | 15.250 PEC |
Maximal TT: | 1000.00 PED |
Minimal TT: | 30.00 PED |
Markup: | |
Effective markup: | 100.0 % |
Total Uses: | 388001 |
Cost/second: | 17.03 PEC/sec |
Damage/PEC: | 3.275 HP |
Efficiency: | 90.5 % |
Damage types |
Penetration: | 6 HP |
Burn: | 66 HP |
Misc. Info |
SIB: | No |
Amplifier: | Energy Amp |
Ammo: | Weapon Cells |
Hit profession |
Hit Profession: | Laser Sniper (Hit) |
Maxed: | 100 Levels |
Damage profession |
Damage Profession: | Ranged Laser (Dmg) |
Maxed: | 100 Levels |
Source |
Source: | Pregold |
Found on: | Planet Calypso
|
Markup |
User Value: | 200000.00 PED (2023-02-21) |