| Class: | Carbine |
| Type: | Laser |
| Range: | 104.5 meter |
| Weight: | 3.9 kg |
| Stats |
| Damage: | 72 HP |
| Attacks: | 60 /min |
| Reload: | 1.0 seconds |
| Damage/second: | 72.0 HP |
| Power: | 7524.0 |
| Economy |
| Decay: | 0.255 PEC |
| Ammo: | 1500 |
| Cost: | 15.255 PEC |
| Maximal TT: | 1000.00 PED |
| Minimal TT: | 30.00 PED |
| Markup: | |
| Effective markup: | 100.0 % |
| Total Uses: | 380393 |
| Cost/second: | 15.25 PEC/sec |
| Damage/PEC: | 3.274 HP |
| Efficiency: | 90.4 % |
| Damage types |
| Penetration: | 6 HP |
| Burn: | 66 HP |
| Misc. Info |
| SIB: | No |
| Amplifier: | Energy Amp |
| Ammo: | Weapon Cells |
| Hit profession |
| Hit Profession: | Laser Sniper (Hit) |
| Maxed: | 100 Levels |
| Damage profession |
| Damage Profession: | Ranged Laser (Dmg) |
| Maxed: | 100 Levels |
| Source |
| Source: | Looted |
| Found on: | Planet Calypso
|
| Markup |
| User Value: | 130000.00 PED (2022-04-21) |